<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ArchiTakes</title>
	<atom:link href="http://www.architakes.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.architakes.com</link>
	<description>on architecture in New York and beyond</description>
	<lastBuildDate>Fri, 20 Aug 2010 20:03:21 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on 5 Folding Bikes for the City by FoldingBikeLife</title>
		<link>http://www.architakes.com/?p=3869&#038;cpage=1#comment-1029</link>
		<dc:creator>FoldingBikeLife</dc:creator>
		<pubDate>Tue, 03 Aug 2010 21:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.architakes.com/?p=3869#comment-1029</guid>
		<description>Excellent piece on folding bikes in the city. After years of putting off getting a bike in NYC, I finally bit the bullet a month ago and picked up a folder. I couldn&#039;t be happier with the decision and for once actually look forward to my daily commutes!

I&#039;ve actually had the recent opportunity to test ride several different folders and have been reviewing them on my site and a few others. Not all folders are created equal :)</description>
		<content:encoded><![CDATA[<p>Excellent piece on folding bikes in the city. After years of putting off getting a bike in NYC, I finally bit the bullet a month ago and picked up a folder. I couldn&#8217;t be happier with the decision and for once actually look forward to my daily commutes!</p>
<p>I&#8217;ve actually had the recent opportunity to test ride several different folders and have been reviewing them on my site and a few others. Not all folders are created equal <img src='http://www.architakes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Seminary Block of West 20th Street by Chanel Letender</title>
		<link>http://www.architakes.com/?p=2988&#038;cpage=1#comment-894</link>
		<dc:creator>Chanel Letender</dc:creator>
		<pubDate>Mon, 07 Jun 2010 20:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.architakes.com/?p=2988#comment-894</guid>
		<description>Pretty awesome blog. I just stumbled upon your site and wanted to point out that I&#039;ve truly enjoyed browsing your site articles. I&#039;ll be subscribing to your rss and I hope you publish another post again soon!</description>
		<content:encoded><![CDATA[<p>Pretty awesome blog. I just stumbled upon your site and wanted to point out that I&#8217;ve truly enjoyed browsing your site articles. I&#8217;ll be subscribing to your rss and I hope you publish another post again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Rule 4 &#8211; Pursue a One-Room Ideal by poster</title>
		<link>http://www.architakes.com/?p=6681&#038;cpage=1#comment-825</link>
		<dc:creator>poster</dc:creator>
		<pubDate>Sun, 16 May 2010 02:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.architakes.com/?p=6681#comment-825</guid>
		<description>It is important to note that the idea of the singular space in Mies&#039;s buildings is  that what he called the universal space is intended to be entirely flexible. The idea that a column free space can  accommodate any future changes of use is in reality largely symbolic, expressive of a longing to be free of constraints. Even his core designs seem to be impermanent, often mostly free of the ceiling.

The single space idea has limitations even Mies recognized. The Farnsworth House was designed as a weekend nature retreat for a single woman and worked well for that. Mies experimented with a similar universal space for a family house in his 50 ft x 50 ft unbuilt concept house, but abandoned the idea. 

In his larger buildings, he always had a substantial amount of area, above or below, configured as traditional enclosed rooms, while the universal space remained primarily as  a  symbol representing the idea of freedom, a space suggesting the opportunity for the &quot;free unfolding of life&quot;. It served the same spiritual purpose as the central rotunda of classical buildings, but its modern space was opened  to the exterior through glass walls.

Johnson&#039;s Glass House is integrally paired with an adjacent brick house, where a private study, luxurious bath and cozy bedroom are located, as well as HVAC equipment for both it and the Glass House.</description>
		<content:encoded><![CDATA[<p>It is important to note that the idea of the singular space in Mies&#8217;s buildings is  that what he called the universal space is intended to be entirely flexible. The idea that a column free space can  accommodate any future changes of use is in reality largely symbolic, expressive of a longing to be free of constraints. Even his core designs seem to be impermanent, often mostly free of the ceiling.</p>
<p>The single space idea has limitations even Mies recognized. The Farnsworth House was designed as a weekend nature retreat for a single woman and worked well for that. Mies experimented with a similar universal space for a family house in his 50 ft x 50 ft unbuilt concept house, but abandoned the idea. </p>
<p>In his larger buildings, he always had a substantial amount of area, above or below, configured as traditional enclosed rooms, while the universal space remained primarily as  a  symbol representing the idea of freedom, a space suggesting the opportunity for the &#8220;free unfolding of life&#8221;. It served the same spiritual purpose as the central rotunda of classical buildings, but its modern space was opened  to the exterior through glass walls.</p>
<p>Johnson&#8217;s Glass House is integrally paired with an adjacent brick house, where a private study, luxurious bath and cozy bedroom are located, as well as HVAC equipment for both it and the Glass House.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Rule 2 &#8211; Combine Living Spaces by Tobias Wolf</title>
		<link>http://www.architakes.com/?p=6523&#038;cpage=1#comment-754</link>
		<dc:creator>Tobias Wolf</dc:creator>
		<pubDate>Fri, 16 Apr 2010 11:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.architakes.com/?p=6523#comment-754</guid>
		<description>Wright found some beautifully nuanced ways to combine spaces.  The Hickox House plan combines three rooms but the space is &quot;punctuated&quot; by partial walls that allow each room to retain its identity, allowing for a double reading in which the space is both one room and three rooms.

In the Robie House, Living and Dining are part of one great space, but are separated by a solid &quot;core&quot; containing stairs.  At the Martin House, rooms are distinct but spill into one another. At the Willits House, two rooms are joined at a corner, providing diagonal sight lines and a small area, where the rooms overlap, that belongs to both.  Wright never built a simple box and designated zones within it for different uses; he always retained some vestige of the &quot;original&quot; spaces that he combined.

Plans for these houses can be found at http://www.greatbuildings.com/architects/Frank_Lloyd_Wright.html</description>
		<content:encoded><![CDATA[<p>Wright found some beautifully nuanced ways to combine spaces.  The Hickox House plan combines three rooms but the space is &#8220;punctuated&#8221; by partial walls that allow each room to retain its identity, allowing for a double reading in which the space is both one room and three rooms.</p>
<p>In the Robie House, Living and Dining are part of one great space, but are separated by a solid &#8220;core&#8221; containing stairs.  At the Martin House, rooms are distinct but spill into one another. At the Willits House, two rooms are joined at a corner, providing diagonal sight lines and a small area, where the rooms overlap, that belongs to both.  Wright never built a simple box and designated zones within it for different uses; he always retained some vestige of the &#8220;original&#8221; spaces that he combined.</p>
<p>Plans for these houses can be found at <a href="http://www.greatbuildings.com/architects/Frank_Lloyd_Wright.html" rel="nofollow">http://www.greatbuildings.com/architects/Frank_Lloyd_Wright.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Rules &#8211; Introduction by NM</title>
		<link>http://www.architakes.com/?p=5801&#038;cpage=1#comment-655</link>
		<dc:creator>NM</dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.architakes.com/?p=5801#comment-655</guid>
		<description>Great Introduction.

It is interesting that each example, from Thoreau to ZenKaya is sited on a seemingly infinite virgin site, devoid of bothersome fellow humans...a true American dream.  Johnson&#039;s &quot;expensive wallpaper&quot; in his glass house is worth every penny in the right context:  a natural world worth experiencing.

Prefab&#039;s true test will not be its utility, beauty, or economy, but its aptitude for agglomeration.  The last 60 years of house building in this country have demonstrated quite painfully what happens when everyone has her own acre, much less his own infinite natural playground.

Wright&#039;s Usonian house is conspicuously absent as an alternate prototype.

This is a much better read than Architectural Record, so keep it coming.</description>
		<content:encoded><![CDATA[<p>Great Introduction.</p>
<p>It is interesting that each example, from Thoreau to ZenKaya is sited on a seemingly infinite virgin site, devoid of bothersome fellow humans&#8230;a true American dream.  Johnson&#8217;s &#8220;expensive wallpaper&#8221; in his glass house is worth every penny in the right context:  a natural world worth experiencing.</p>
<p>Prefab&#8217;s true test will not be its utility, beauty, or economy, but its aptitude for agglomeration.  The last 60 years of house building in this country have demonstrated quite painfully what happens when everyone has her own acre, much less his own infinite natural playground.</p>
<p>Wright&#8217;s Usonian house is conspicuously absent as an alternate prototype.</p>
<p>This is a much better read than Architectural Record, so keep it coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windowflage, part 4 by BK</title>
		<link>http://www.architakes.com/?p=5488&#038;cpage=1#comment-622</link>
		<dc:creator>BK</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.architakes.com/?p=5488#comment-622</guid>
		<description>I loved your feature on windowflage.

It may be a matter of taste, but I don&#039;t think the windows of either One Ten 3rd or the Standard Hotel have achieved much beyond a resemblance to this building:

http://www.flickr.com/photos/boweryboogie/3313083972/</description>
		<content:encoded><![CDATA[<p>I loved your feature on windowflage.</p>
<p>It may be a matter of taste, but I don&#8217;t think the windows of either One Ten 3rd or the Standard Hotel have achieved much beyond a resemblance to this building:</p>
<p><a href="http://www.flickr.com/photos/boweryboogie/3313083972/" rel="nofollow">http://www.flickr.com/photos/boweryboogie/3313083972/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Iron Triangle, part 2 / from Kowloon Walled City to Singapore by Roger Cumming</title>
		<link>http://www.architakes.com/?p=4559&#038;cpage=1#comment-489</link>
		<dc:creator>Roger Cumming</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.architakes.com/?p=4559#comment-489</guid>
		<description>I know nothing of how the new plan for Willets Point came about, but it seems wrong-headed in the extreme.  Who would choose to live directly under an approach path for airliners to Laguardia airport, next to a baseball stadium, a convention center, a hotel and many acres of parking lots?  Not many, I imagine.  Perhaps a few die hard Mets fans who like to come to the ballpark early.  On the other hand, this location has been incubating small businesses related to the automobile for almost 100 years.  All that it lacks is the proper infrastructure for its use and sufficient elevation above the adjacent bay.  The City could have augmented this productive phenomenon in its redevelopment plan by establishing a new above-ground infrastructure that would provide the basis for shelter, for organizing the movement of vehicles and people through the site, and the services such as food shops required by the the many people who work there.  The ground would still have to be raised, and the needed utilities and streets added.  But a structure that would accommodate the businesses in an ecologically responsible manner, at relatively low cost, subsidized if necessary, would encourage other kinds of start-up businesses as well.  The way old market structures work, providing a semblance of shelter to many independent vendors, could be a functional model for the infrastructure, but for automobiles.  Besides being an economic stimulus it would be appropriate for its location.  I am certain that a competition for such a structure would yield far more convincing renderings than the tired old depictions of women with strollers heading for the convention center.</description>
		<content:encoded><![CDATA[<p>I know nothing of how the new plan for Willets Point came about, but it seems wrong-headed in the extreme.  Who would choose to live directly under an approach path for airliners to Laguardia airport, next to a baseball stadium, a convention center, a hotel and many acres of parking lots?  Not many, I imagine.  Perhaps a few die hard Mets fans who like to come to the ballpark early.  On the other hand, this location has been incubating small businesses related to the automobile for almost 100 years.  All that it lacks is the proper infrastructure for its use and sufficient elevation above the adjacent bay.  The City could have augmented this productive phenomenon in its redevelopment plan by establishing a new above-ground infrastructure that would provide the basis for shelter, for organizing the movement of vehicles and people through the site, and the services such as food shops required by the the many people who work there.  The ground would still have to be raised, and the needed utilities and streets added.  But a structure that would accommodate the businesses in an ecologically responsible manner, at relatively low cost, subsidized if necessary, would encourage other kinds of start-up businesses as well.  The way old market structures work, providing a semblance of shelter to many independent vendors, could be a functional model for the infrastructure, but for automobiles.  Besides being an economic stimulus it would be appropriate for its location.  I am certain that a competition for such a structure would yield far more convincing renderings than the tired old depictions of women with strollers heading for the convention center.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architecture Meets Science Fiction at 41 Cooper Square by S</title>
		<link>http://www.architakes.com/?p=4140&#038;cpage=1#comment-406</link>
		<dc:creator>S</dc:creator>
		<pubDate>Mon, 21 Dec 2009 04:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.architakes.com/?p=4140#comment-406</guid>
		<description>Archigram&#039;s contribution was more than merely provocative. The graphic work attempted to embrace and magnify the temporary relationship, posed by modernism, between public and private, civil infrastructure and individual edifice. As developer building lifespans are now as brief as 40 years, your contrast with Penn Station is well chosen.  Although the modern provided a genuine architectural shift in both structural and urban resolution, in contrast, the formal gymnastics of this generation of self-proclaimed post-structuralists cannot be brushed off as style chasing. The twisted, popsicle stick supported volumes of Bilbao and perhaps even 41 cooper may ultimately propose a challenge to the future of this profession, to liberate architecture from the column and reinforced concrete structure of the modern. Catia and other industrial/aeronautical design tools are now being employed in visualizing these buildings. As the methods and cost of fabrication techniques improve, perhaps the column free fuselage structures these buildings portend may actually be realized. As Bruce Mao beautifully put it...&quot;If automotive design were advancing at the rate of architecture, our cars would still be made of wood...&quot;</description>
		<content:encoded><![CDATA[<p>Archigram&#8217;s contribution was more than merely provocative. The graphic work attempted to embrace and magnify the temporary relationship, posed by modernism, between public and private, civil infrastructure and individual edifice. As developer building lifespans are now as brief as 40 years, your contrast with Penn Station is well chosen.  Although the modern provided a genuine architectural shift in both structural and urban resolution, in contrast, the formal gymnastics of this generation of self-proclaimed post-structuralists cannot be brushed off as style chasing. The twisted, popsicle stick supported volumes of Bilbao and perhaps even 41 cooper may ultimately propose a challenge to the future of this profession, to liberate architecture from the column and reinforced concrete structure of the modern. Catia and other industrial/aeronautical design tools are now being employed in visualizing these buildings. As the methods and cost of fabrication techniques improve, perhaps the column free fuselage structures these buildings portend may actually be realized. As Bruce Mao beautifully put it&#8230;&#8221;If automotive design were advancing at the rate of architecture, our cars would still be made of wood&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robert A.M. Stern, part 1 by Richard</title>
		<link>http://www.architakes.com/?p=1625&#038;cpage=1#comment-377</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 10 Dec 2009 08:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.architakes.com/?p=1625#comment-377</guid>
		<description>Robert Stern has always been a second rate architect who relied on the language of Post-Modernism to cleverly conceal the weakness of his very mediocre designs. Now that PM has fallen to the wayside, his work is revealed to be what it truly is: very unremarkable and very unimaginative. However, he is very adept at playing the game of rubbing elbows with the shakers and movers of this world, and serving as the dean of the Yale School of Architecture has helped him in much the same way being associated with MOMA helped his mentor, Philip Johnson, another very ordinary architect. Perhaps it is fitting that Stern is the architect of the George W. Bush library, for both of them have relied far too much on their connections rather than their ability. And regardless of what one thinks of Bush&#039;s politics, it&#039;s a shame that an opportunity to create a magnificent piece of architecture has been lost and wasted.</description>
		<content:encoded><![CDATA[<p>Robert Stern has always been a second rate architect who relied on the language of Post-Modernism to cleverly conceal the weakness of his very mediocre designs. Now that PM has fallen to the wayside, his work is revealed to be what it truly is: very unremarkable and very unimaginative. However, he is very adept at playing the game of rubbing elbows with the shakers and movers of this world, and serving as the dean of the Yale School of Architecture has helped him in much the same way being associated with MOMA helped his mentor, Philip Johnson, another very ordinary architect. Perhaps it is fitting that Stern is the architect of the George W. Bush library, for both of them have relied far too much on their connections rather than their ability. And regardless of what one thinks of Bush&#8217;s politics, it&#8217;s a shame that an opportunity to create a magnificent piece of architecture has been lost and wasted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architecture Meets Science Fiction at 41 Cooper Square by der flaneur</title>
		<link>http://www.architakes.com/?p=4140&#038;cpage=1#comment-376</link>
		<dc:creator>der flaneur</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.architakes.com/?p=4140#comment-376</guid>
		<description>&quot;Archigram was never an intellectual force in architecture&quot; ???
you&#039;re preaching ignorance pal.</description>
		<content:encoded><![CDATA[<p>&#8220;Archigram was never an intellectual force in architecture&#8221; ???<br />
you&#8217;re preaching ignorance pal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
